SAVSOR MOB SRL
35437807
Company Details
| Company name | SAVSOR MOB SRL |
| Fiscal Code | 35437807 |
| No. Matriculation | J35/134/2016 |
| Foundation date | 19.01.2016 |
You have access to a multitude of information about this company by creating a free account.
Description
Company SAVSOR MOB SRL, Fiscal Code 35437807, was established on 19.01.2016
Contact Information
| Address | 330 **** ? |
| City / Sector | Seceani |
| County | TIMIS |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4120 | 0 | -188 | 25 702 | 0 | 0 | -25 702 | 0 |
| 2023 | 4120 | 0 | -1 983 | 25 703 | 37 | 0 | -25 665 | 0 |
| 2022 | 4120 | 0 | -4 939 | 36 043 | -4 562 | 17 108 | -23 497 | 0 |
| 2021 | 4120 | 0 | -34 674 | 37 581 | 1 782 | 13 274 | -22 526 | 0 |
| 2020 | 4120 | 2 810 | -115 840 | 36 711 | 5 168 | 15 835 | -15 708 | 0 |
| 2019 | 4120 | 0 | -55 277 | 19 006 | 17 099 | 8 974 | 7 068 | 0 |
| 2018 | 4120 | 18 134 | -5 306 | 4 219 | 21 356 | 800 | 17 936 | 0 |
| 2017 | 4120 | 30 929 | 98 969 | 507 | 8 594 | 10 814 | 18 901 | 0 |
| 2016 | 4120 | 6 961 | -3 240 | 1 791 | 252 | 981 | -558 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company SAVSOR MOB SRL have?
-
In the year 2024 the company SAVSOR MOB SRL had a total of 0 employees
What is the turnover and profit of company SAVSOR MOB SRL?
-
The turnover recorded by SAVSOR MOB SRL in the year 2024 was 0 EUR, and the net profit -188 EUR of which losses of 37 EUR.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| OBERMAIR CONSTRUCTII SI IMOBILIARE SRL | 17435000 | J12/1234/2005 |
| FAN-VIT CONSTRUCT SRL | 9290366 | J40/2125/1997 |
| MM PARQUET NORD S.R.L. | 45490727 | J24/86/2022 |
| DECOTEAM.STT S.R.L. | 44041258 | J35/1409/2021 |
| CONDIV IMPEX S.R.L. | 4094563 | J40/14648/1993 |
| CONSTRUCT BY URSAN S.R.L. | 46907866 | J30/1127/2022 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| DVD MIRELA MARKET SRL | 33759776 | J35/2488/2014 |
| DIRESA GOSEN GRUP SRL | 34184420 | J35/499/2015 |
| MZU INSTAL SRL | 34885713 | J35/1936/2015 |
| RESTAURANT HOMEMADE SRL | 34968363 | J35/2111/2015 |
| SMV PLUS MARKET SRL | 35283511 | J35/2934/2015 |
| HEIUÅž DC SMARTCONS S.R.L. | 37161235 | J35/629/2017 |